Our tube mill production line is mainly used for making square, round square, rectangular and other shapes of carbon steel, stainless steel, and other alloy steel pipes. Hangzhou Roll Forming Technology Co., Ltd. is a professional tube mill line china manufacturer supplying tube mill machines for tubes of all kinds of shapes and thickness. If you are looking for the hihg-quality China tube making machine, please contact us! We have ready high-speed tube mill machines in stock, you are welcomed to get a quick quote about our tube mill production line!
A: suitable strip coils
Suitable material: Carbon steel coil;
Alloy Steel Coil; API5L X42-X80
(For reference only, will be as requests)
Suitable strip width range: 13mm-2261mm
Wall Thickness: 0.2mm-22mm
B. Finished products
Pipe O. D. φ4mm-φ720mm
Thickness: 0.2mm-22mm
Square tube: 6mmx6mm-600mmx600mm, thickness: 0.3mm-22mm
Length: 6m-12m
Length tolerance:+/-3mm
C. Equipment data (for reference only)
Production speed: 20-120m/min
Direction: Left to right or right to left from operator's side(as requests by customer)
Capacity: 10,000 ton/year-180, 000 ton/year
Electricity input power: 50kW-1400kW
Foundation: 40m–400m (length) x 3.8m-40m (width)
Weight: About 30ton–300ton.
Operator: 6-8 people (as size requests)
Model | Round pipe | Square pipe | Thickness | Speed |
mm | mm | mm | m/min | |
RFT-12 | Ф4-Ф12 | 0.2-0.5 | 120 | |
RFT-16 | Ф6-Ф16 | 0.2-0.8 | 120 | |
RFT-20 | Ф8-Ф20 | 6x6-15x15 | 0.3-1.0 | 120 |
RFT-25 | Ф10-Ф25 | 7x7-19x19 | 0.3-1.5 | 120 |
RFT-32 | Ф12-Ф32 | 9x9-25x25 | 0.5-2.0 | 120 |
RFT-50 | Ф20-Ф50 | 15x15-39x39 | 0.8-3.0 | 120 |
RFT-76 | Ф32-Ф76 | 25x25-59x59 | 1.2-4.0 | 120 |
RFT-89 | Ф42-Ф89 | 35x35-70x70 | 1.5-4.5 | 110 |
RFT-114 | Ф48-Ф114 | 40x40-90x90 | 1.5-4.5 | 70 |
RFT-140 | Ф60-Ф140 | 50x50-110x110 | 2.0-5.0 | 60 |
RFT-165 | Ф76-Ф165 | 60x60-130x130 | 2.0-6.0 | 55 |
RFT-219 | Ф89-Ф219 | 70x70-170x170 | 2.0-8.0 | 50 |
RFT-273 | Ф114-Ф273 | 90x90-210x210 | 3.0-10.0 | 45 |
RFT-325 | Ф140-Ф325 | 110x110-250x250 | 4.0-12.7 | 40 |
RFT-377 | Ф165-Ф377 | 130x130-280x280 | 4.0-14.0 | 35 |
RFT-406 | Ф219-Ф406 | 170x170-330x330 | 6.0-16.0 | 30 |
RFT-508 | Ф273-Ф508 | 210x210-400x400 | 6.0-18.0 | 25 |
RFT-660 | Ф325-Ф660 | 250x250-500x500 | 6.0-20.0 | 20 |
RFT-720 | Ф355-Ф720 | 300x300-600x600 | 6.0-22.0 | 20 |
Machine Condition | Fully New, A-Grade quality |
Size | As requests |
Power Supply | 220V/380V/415V/460V/480V, 50/60Hz, 3P (as requests) |
Equipment Weight | About 30ton-300ton |
Dimension | 40m–400m (length) x 3.8m-40m (width) |
LOADING SIZE | Normally need 4-30 x 40' containers |
Equipment Color | normally Blue/Green/White, or as requests |
Place of Origin | Zhejiang, China (Mainland) |
Packing | Standard and careful export packing |
As it is shown in the following pictures, the general working flow of our tube mill production line is: Decoiling - Shear and butt welding - Accumulator - Roll forming - High-frequency ERW - Removing burrs - Cooling - Sizing - Flying saw
The applications of tube mills are wide. As it is shown in the following picture, high-quality tube mills can be used for industries including liquid and oil transportation, gas drilling, structural tubing, mechanical tubing, irrigation, and so on.